Image Modal
Sold
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4
11800 SW 18th St # 4 Unit: 508-4

11800 SW 18th St # 4 Unit: 508-4

$270,000

  • 2 BEDROOMS
  • 2 FULL BATHS
  • 898 Sq.Ft.

Property Description

Centrally located 2 bedroom 2 bathroom apartment available at International Park Condominium close to FIU and Turnpike. The unit features plentiful living space, stainless steel kitchen appliances, in unit washer/dryer, and a charming open balcony. 1 assigned parking space and visitor parking.
Great Investor opportunity, Unit is tenant occupied paying $2,400/ month starting August 1st

Overview

Property Type
Condo
Location
11800 SW 18th St # 4 Unit: 508-4, Miami, FL 33175
MLS ID
A11428087
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
2
Full Bathrooms
2
Flooring
Tile
Appliances
Dishwasher, Dryer, Electric Range, Refrigerator, Washer
Other Interior Features
Lobby, Other

Exterior

Stories
5
Parking
1 Space
Heat Type
Central
Air Conditioning
Central Air
Amenities
Clubhouse-Clubroom, Elevator(s), Pool
Security Features
Card Entry
Other Exterior Features
Other, Open Balcony

Details

View Description
Other View

Financial

Price
$270,000
Real Estate Tax
$2,611/yr
HOA
$245/mo

Exclusive Listing Agents

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.
    Please enter a valid email.